Soccer 10 results
Soccer 10 results and payouts are listed below with the winning combination and the score behind every leg of the card.
10 legs · data read from TAB, via soccer6.co.za · collected 2026-11-2214:08
Completed Soccer 10 pools
Saturday, 21 November 2026 · 1TT V2
Winning combination2/3/1/2/3/1/1/1/2/1
| # | Match | Score |
|---|---|---|
| 1 | Manchester City v Fulham | 1-12 |
| 2 | Millwall v Queens Park Rangers | 0-13 |
| 3 | Norwich City v Cardiff City | 2-11 |
| 4 | Bolton Wanderers v Portsmouth | 1-12 |
| 5 | Lincoln City v Wrexham | 0-13 |
| 6 | Middlesbrough v Bristol City | 2-01 |
| 7 | Sheffield United v Watford | 4-01 |
| 8 | Stoke City v Birmingham City | 1-01 |
| 9 | Swansea City v West Brom | 2-22 |
| 10 | Wolverhampton v Charlton Athletic | 2-11 |
Saturday, 21 November 2026 · 1UU V3
Winning combination3/3/1/3/2/1/3/1/1/3
| # | Match | Score |
|---|---|---|
| 1 | Stellenbosch v Orlando Pirates | 0-23 |
| 2 | Borussia M'gladbach v Borussia Dortmund | 0-13 |
| 3 | Eintracht Frankfurt v Hoffenheim | 1-01 |
| 4 | SV Elversberg v Freiburg | 0-13 |
| 5 | Aston Villa v Sunderland | 0-02 |
| 6 | Bournemouth v Nottingham Forest | 2-01 |
| 7 | Chelsea v Leeds United | 1-43 |
| 8 | Coventry City v Crystal Palace | 3-21 |
| 9 | Tottenham Hotspur v Ipswich Town | 2-01 |
| 10 | Rayo Vallecano v Valencia | 0-13 |
Saturday, 21 November 2026 · SJJ V1
Winning combination3/2/2/2/3/2/2/3/3/1
| # | Match | Score |
|---|---|---|
| 1 | Parma v Roma | 1-53 |
| 2 | Newcastle United v Arsenal | 2-22 |
| 3 | Schalke 04 v VFB Stuttgart | 0-02 |
| 4 | Sevilla v Real Betis | 1-12 |
| 5 | Dundee FC v Hearts | 0-83 |
| 6 | Palmeiras v Flamengo RJ | 1-12 |
| 7 | Lens v Toulouse | 1-12 |
| 8 | Lille v Lyon | 0-13 |
| 9 | Strasbourg v Stade Brest | 0-13 |
| 10 | Napoli v Torino | 1-01 |
Friday, 20 November 2026 · 1SS V1
Winning combination3/1/1/3/3/1/1/1/3/3
| # | Match | Score |
|---|---|---|
| 1 | Guingamp v Rodez AF | 1-33 |
| 2 | Nancy v Dijon | 1-01 |
| 3 | Red Star FC 93 v Pau | 2-11 |
| 4 | Andorra v Leganes | 1-33 |
| 5 | Hellas Verona v Cesena | 0-23 |
| 6 | Cercle Brugge v Westerlo | 1-01 |
| 7 | Cliftonville FC v Glentoran FC | 3-21 |
| 8 | ESTAC Troyes v Le Havre | 3-11 |
| 9 | Athletic Bilbao v Espanyol | 0-13 |
| 10 | Barnsley v Sheffield Wednesday | 1-23 |
Thursday, 19 November 2026 · 1RR V3
Winning combination1/1/1/3/3/1/1/3/3/2
| # | Match | Score |
|---|---|---|
| 1 | Paris FC (W) v Koge Women | 2-11 |
| 2 | FC Fredericia v Hillerod Fodbold FC | 4-11 |
| 3 | Amiens SC v Caen | 2-11 |
| 4 | Arsenal W v Lyon (W) | 0-23 |
| 5 | SL Benfica (W) v AS Roma (W) | 2-33 |
| 6 | Vasco da Gama v Internacional | 2-11 |
| 7 | Vitoria v RB Bragantino | 2-11 |
| 8 | Orlando City v Cincinnati | 1-33 |
| 9 | Sao Paulo v Fluminense FC | 0-13 |
| 10 | Seattle Sounders FC v Real Salt Lake | 1-12 |
Wednesday, 18 November 2026 · 1PP V1
Winning combination3/1/2/3/3/1/3/1/1/1
| # | Match | Score |
|---|---|---|
| 1 | BK Hacken (W) v Manchester City W | 0-23 |
| 2 | Real Madrid (W) v Inter Milan (W) | 3-11 |
| 3 | Portugalete FC v Real Union | 0-02 |
| 4 | Utebo v Sabadell | 0-33 |
| 5 | LC Lionesses W v Brighton-Hove W | 0-13 |
| 6 | Manchester United W v Everton W | 2-11 |
| 7 | Nottingham F U21 v Newcastle United U21 | 2-33 |
| 8 | Tottenham Hotspur W v Leicester W | 7-01 |
| 9 | West Ham W v Wolves Women | 3-01 |
| 10 | Juventus W v OH Leuven (W) | 2-01 |
Wednesday, 18 November 2026 · 1QQ V2
Winning combination2/2/2/1/3/1/1/1/1/2
| # | Match | Score |
|---|---|---|
| 1 | Alcoyano v Real Mallorca | 1-12 |
| 2 | CD Minera v FC Cartagena | 1-12 |
| 3 | Reddis v Barakaldo | 1-12 |
| 4 | Chelsea (W) v Paris SG (W) | 1-01 |
| 5 | Coritiba v Santos | 0-13 |
| 6 | Clube do Remo v Chapecoense | 2-01 |
| 7 | Cruzeiro v Palmeiras | 2-11 |
| 8 | Flamengo RJ v Athletico Paranaense | 2-11 |
| 9 | Corinthians v Botafogo RJ | 4-01 |
| 10 | Gremio v Bahia | 0-02 |
Tuesday, 17 November 2026 · SLL V1
Winning combination3/2/1/2/2/1/2/3/1/3
| # | Match | Score |
|---|---|---|
| 1 | Kenya v South Africa | 1-23 |
| 2 | Gambia v Ivory Coast | 2-22 |
| 3 | Guinea-Bissau v Madagascar | 2-01 |
| 4 | Libya v Tunisia | 1-12 |
| 5 | Sierra Leone v Congo DR | 1-12 |
| 6 | Togo v Algeria | 3-01 |
| 7 | Botswana v Uganda | 1-12 |
| 8 | Congo v Comoros | 0-13 |
| 9 | Liberia v Cape Verde | 2-01 |
| 10 | Mauritania v Burkina Faso | 1-33 |
Tuesday, 17 November 2026 · SMM V2
Winning combination3/1/3/1/3/3/Field/2/3/1
| # | Match | Score |
|---|---|---|
| 1 | Netherlands U21 v Denmark U21 | 2-33 |
| 2 | Swansea City U21 v Gillingham U21 | 3-01 |
| 3 | Bedford Town v Chorley | 1-23 |
| 4 | Republic Of Ireland v Kosovo | 3-01 |
| 5 | Oxford City v Macclesfield Town | 1-33 |
| 6 | Poole Town v Wimborne Town | 0-33 |
| 7 | South Shields v Harborough Town | Field-FieldField |
| 8 | Spalding United v Hebburn Town | 0-02 |
| 9 | Spennymoor Town v Chester FC | 0-53 |
| 10 | Worcester v Kettering Town FC | 2-11 |
Tuesday, 17 November 2026 · SOO V3
Winning combination1/3/1/3/2/2/2/1/3/3
| # | Match | Score |
|---|---|---|
| 1 | Luton Town v Peterborough | 3-01 |
| 2 | Rwanda v Mali | 0-23 |
| 3 | Bosnia-Herzegovina v Romania | 2-11 |
| 4 | Denmark v Norway | 2-33 |
| 5 | Hungary v Northern Ireland | 1-12 |
| 6 | Israel v Austria | 1-12 |
| 7 | Poland v Sweden | 1-12 |
| 8 | Ukraine v Georgia | 1-01 |
| 9 | Wales v Portugal | 2-33 |
| 10 | Niger v Morocco | 0-13 |
Monday, 16 November 2026 · SJJ V2
Winning combination3/3/3/2/1/1/1/1/1/3
| # | Match | Score |
|---|---|---|
| 1 | Central African Republic v Benin | 0-13 |
| 2 | Eritrea v Guinea | 1-33 |
| 3 | Portugal U20 v England U20 | 1-23 |
| 4 | Greece U21 v Iceland U21 | 1-12 |
| 5 | Estonia v Bulgaria | 2-11 |
| 6 | Iceland v Luxembourg | 3-01 |
| 7 | Lithuania v Liechtenstein | 2-11 |
| 8 | Albacete v Celta de Vigo II | 1-01 |
| 9 | Norwich City U21 v Exeter City U21 | 3-01 |
| 10 | Plymouth Argyle U21 v Leicester U21 | 0-23 |
Monday, 16 November 2026 · SKK V3
Winning combination1/1/1/1/2/1/3/3/1/1
| # | Match | Score |
|---|---|---|
| 1 | Guadeloupe v Bermuda | 4-11 |
| 2 | Guyana v Puerto Rico | 4-21 |
| 3 | Sorrento Calcio v SS Monopoli 1966 | 2-11 |
| 4 | Germany v Netherlands | 5-01 |
| 5 | Gibraltar v Malta | 1-12 |
| 6 | Greece v Serbia | 1-01 |
| 7 | North Macedonia v Slovenia | 0-33 |
| 8 | Perugia v ASD Torres | 0-13 |
| 9 | Switzerland v Scotland | 4-01 |
| 10 | Cuba v Grenada | 9-01 |
Symbol key for Soccer 10: 1 = home win, 2 = draw, 3 = away win. This key is specific to this product.
Where to bet Soccer 10
Sponsored · 18+- ZARbetApollo Gaming 2024 (Pty) Ltd t/a ZARbet.co.zaGet bonus now
- HollywoodbetsKwaZulu-Natal Gaming and Betting Board, and Western CapeBet here
- BetwayWestern Cape Gambling and Racing BoardBet here
- 10betMpumalanga bookmaker licence 30003Bet here
- PlayabetsWestern Cape Gambling and Racing BoardBet here
- Lucky FishLicensed South African bookmakerBet here
- BetBusLicensed South African bookmakerBet here
Every operator listed here is licensed in South Africa and pays this desk a commission if you open an account, which costs you nothing and changes no number on this site. Operators this desk has no relationship with are not listed, so treat this as the books Edges works with rather than a survey of the market. How Edges is paid
Soccer 10 questions
- Where can I bet Soccer 10 in South Africa?
- Soccer 10 is a TAB pool, and unlike Sportstake it is one of the few pool products a bookmaker will take: Betway publishes the soccer tote. That makes it the pool a reader can actually bet through a book this desk works with, rather than only at a Lottery terminal.
- How many matches are on a Soccer 10 card?
- 10, and all 10 of them are scored. The symbols are 1 for home win, 2 for draw, 3 for away win. That symbol set is specific to this product and it is not the same across every pool, so never carry one card's key onto another.
- Where does this pools data come from?
- From TAB, via soccer6.co.za, read from the public JSON its own site calls from a browser. Only facts are stored: match numbers, teams, competitions, kick-offs, pool times, totals, results and published dividends. No commentary and no tips are copied.
- How far back does this record go?
- 274 completed Soccer 10 pools on file, back to Thursday, 16 July 2026. The archive is append-only: a completed pool is never edited after it is written.